The properties of a formula are:
| Property Name | Description | Editable | Data Type |
|---|---|---|---|
| General | |||
| Name | The name of the formula. | Y | String |
| Description | Explanatory comments on the formula. | Y | String |
| GUI Field | The GUI Field that will be used when the resource entity is inserted into report. | Y | String |
| Display Width | The display width of the formula. | Y | Integer |
| SQL Type | The SQL type from java.sql.Types as Array, Char, Date etc. | Y | Integer |
| Precision | The column's number of decimal digits. | Y | Integer |
| Scale | The number of digits to the right of the decimal point for the formula value. | Y | Integer |
| Length | The length of the formula in bytes of data. | Y | Integer |
| Number Base | The number base of the formula. | Y | Integer |
| Expression | Displays the whole statement for the formula. | N | String |
| Formula Information | Detailed information for the formula. | Y | String |
| Text Format | |||
| Font Face | The text font of the formula. | Y | Enumeration |
| Font Size | The text size of the formula. | Y | Float |
| Bold | Specifies whether or not to make the text bold. | Y | Boolean |
| Italic | Specifies whether or not to make the text italic. | Y | Boolean |
| Strikethrough | Specifies whether or not to add a strikethrough to the text. | Y | Boolean |
| Underline | Specifies whether or not to underline the text. | Y | Boolean |
| Format | The display format for the formula. It varies with data type, and can be manually defined. | Y | String |
| Autofit | Specifies whether or not to adjust the size of the formula automatically. | Y | Boolean |
| Word Wrap | Wrap the formula text to the width. | Y | Boolean |
| Vertical Alignment | Vertical justification of the text in the field box. | Y | Integer |
| Horizontal Alignment | Horizontal justification of the text in the field box. | Y | Integer |
| Geometry | |||
| Width | The width of the formula. | Y | Float |
| Height | The height of the formula. | Y | Float |
| Color | |||
| Background | The background color. | Y | String |
| Foreground | The foreground color. | Y | String |
| Border | |||
| Border Thickness | The width of the borders. | Y | Float |
| Top Line | The line style of the top border. | Y | Enumeration |
| Bottom Line | The line style of the bottom border. | Y | Enumeration |
| Left Line | The line style of the left border. | Y | Enumeration |
| Right Line | The line style of the right border. | Y | Enumeration |
| Shadow | Draws a shadow if true. | Y | Boolean |
| Border Color | The color of the borders. | Y | String |
| Shadow Color | The color of the shadow. | Y | String |
| Pattern | |||
| Pattern Color | The color with which to draw the pattern. | Y | String |
| Pattern Style | The style of the pattern. | Y | Enumeration |
Refer to the following table to find out for specifying the type as your requirements:
| Value | SQL Type |
|---|---|
| -7 | BIT |
| -5 | BIGINT |
| -4 | LONGVARBINARY |
| -1 | LONGVARCHAR |
| 2 | NUMERIC |
| 3 | DECIMAL |
| 4 | INTEGER |
| 5 | SMALLINT |
| 8 | DOUBLE |
| 91 | DATE |
| 93 | TIMESTAMP |