The properties of a banded object are:
| Property Name | Description | Editable | Formula Controllable | Data Type |
|---|---|---|---|---|
| General | ||||
| Class Type | Displays the class type of the object. | N | N | _ |
| Data Inherit | Indicates whether the data of this object is inherited from another object or not. | N | N | _ |
| Dataset | Displays the name of the dataset used by the object. | N | N | _ |
| Geometry | ||||
| X | The horizontal coordinate of the left top corner in the container. | Y | N | Float |
| Y | The vertical coordinate of the left top corner in the container. | Y | N | Float |
| Width | The width of the object. | Y | N | Float |
| Height | The height of the object. | N | N | Float |
| Color | ||||
| Background | The background color. | Y | Y | String |
| CSS | ||||
| Style | Applies a style to the object. | Y | N | String |
| Class | This property assigns a class name to an object. Any number of objects may be assigned the same class name. On the other hand, assigns one or more class names to an object; the object may be said to belong to these classes. A class name may be shared by several objects. This property only has one role in JReport: as a style sheet selector (when an author wishes to assign style information to a set of objects). | Y | Y | String |
| External CSS Class Selector | Specifies the name of the class selector which will describe the style for the object when exporting the report result in HTML format. | Y | Y | String |
| Others | ||||
| Position | Indicates how to position the object. | Y | N | Integer |
| Invisible | If true, the object will not be displayed in both design and view modes. | Y | Y | Boolean |
| Suppress | If true, the object will not be displayed in view mode. | Y | Y | Boolean |
| Suppress When No Records | If true and no record returned for the data container, the object will not be displayed in view mode. | Y | Y | Boolean |
| Record Location | Specifies the calculation point for the properties of the object. | Y | N | Integer |
| Export to CSV | If false, the object will not be exported when the report result is to be exported to a CSV file. | Y | Y | Boolean |
| Export to Excel | If false, the object will not be exported when the report result is to be exported to an XLS file. (Make sure that Excel 2000 in the Export to XLS dialog is checked.) | Y | Y | Boolean |
| Cache | Specifies whether or not to make the children of this component use the same data buffer as it so as to improve performance. | Y | N | Boolean |
| Suppress When Empty | If true and no value returned for the object, the object will not be displayed in view mode. | Y | Y | Boolean |
| Excel | ||||
| Column Index | Specifies the X coordinate of the object in the exported XLS or CSV file. An object with this property value less than 1 will not be included in the exported XLS or CSV file. If you set the report property Columned to true, Column Index property of the object will be automatically set to a value according to its position in its parent. | Y | N | Integer |
| Row Index | Specifies the Y coordinate of the object in the exported XLS or CSV file. An object with this property value less than 1 will not be included in the exported XLS or CSV file. If you set the report property Columned to true, Row Index property of the object will be automatically set to a value according to its position in its parent. | Y | N | Integer |
| Border | ||||
| Border Thickness | The width of the border. | Y | N | Float |
| Top Line | The line style of the top border. | Y | N | Integer |
| Bottom Line | The line style of the bottom border. | Y | N | Integer |
| Left Line | The line style of the left border. | Y | N | Integer |
| Right Line | The line style of the right border. | Y | N | Integer |
| Border Color | The color of the border. | Y | Y | String |
| TOC | ||||
| TOC Anchor | Specifies whether or not to add the node that represents this object to the TOC tree. | Y | Y | Boolean |
| Anchor Display Value | If TOC Anchor = true, the property value of Anchor Display Value will be displayed on the TOC tree as the text of the node representing the object. | Y | Y | String |
The following topics list properties of the children of a banded object: