If you open a table-style report created by JReport Designer of a version lower than 8, you may find that the table is actually a banded object, and the columns of the table are organized as a banded column group which may contain one or more columns. The banded column group is displayed as BandedColumnInfos in the Report Inspector by default. The properties of a banded column group are:
| Property Name | Description | Editable | Formula Controllable | Data Type |
|---|---|---|---|---|
| General | ||||
| Class Type | Displays the class type of the object. | N | N | _ |
| Data Inherit | Indicates whether the data of this object is inherited from another object or not. | N | N | _ |
| Dataset | Displays the name of the dataset used by the object. | N | N | _ |
| Color | ||||
| Background | The background color. | Y | Y | String |
| CSS | ||||
| Style | Applies a style to the object. | Y | N | String |
| Class | This property assigns a class name to an object. Any number of objects may be assigned the same class name. On the other hand, assigns one or more class names to an object; the object may be said to belong to these classes. A class name may be shared by several objects. This property only has one role in JReport: as a style sheet selector (when an author wishes to assign style information to a set of objects). | Y | Y | String |
| External CSS Class Selector | Specifies the name of the class selector which will describe the style for the object when exporting the report result in HTML format. | Y | Y | String |
| Others | ||||
| Position | Indicates how to position the object. | Y | N | Integer |
| Suppress When No Records | If true and no record returned for the data container, the object will not be displayed in view mode. | Y | Y | Boolean |
| Record Location | Specifies the calculation point for the properties of the object. | Y | N | Integer |
| Export to CSV | If false, the object will not be exported when the report result is to be exported to a CSV file. | Y | Y | Boolean |
| Export to Excel | If false, the object will not be exported when the report result is to be exported to an XLS file. (Make sure that Excel 2000 in the Export to XLS dialog box is checked.) | Y | Y | Boolean |
| Pattern | Specifies a style group for the columns. | Y | N | String |
| Show Columns | Specifies the columns to be shown in the report result. Type the column mapping names one by one delimited by "," (comma). For example: Shipping Cost, Ship Date, Ship Via, Payment Received. | Y | Y | String |
| Column Widths | Specifies the column width values, measured in inches. Type the width one by one delimited by "," (comma). If you want to use the Width property of a column, leave its place blank. | Y | Y | String |
| Border | ||||
| Border Thickness | The width of the border. | Y | N | Float |
| Top Line | The line style of the top border. | Y | N | Integer |
| Bottom Line | The line style of the bottom border. | Y | N | Integer |
| Left Line | The line style of the left border. | Y | N | Integer |
| Right Line | The line style of the right border. | Y | N | Integer |
| Border Color | The color of the border. | Y | Y | String |
| Show Border | Specifies whether or not to show the borders. | Y | Y | Boolean |
See the next section for the properties of a banded column.